Page: 1 of 10
Next| Name & Email | UNIVERSITY | Session | Program | City |
| Rebecca Bigler reb2408@yahoo.com | Arizona State University (ASU) | ELAP 12-week + ISA Fall 4 2009 | Elementary School | Lima |
| Alex Gutierrez alexander.gutierrez@asu.edu | Arizona State University (ASU) | ISA Winter 1 + ELAP 2010 | Public Clinic | San José |
| Kelsey Gutierrez kelsey.gutierrez@asu.edu | Arizona State University (ASU) | ISA Year + ELAP 2009-2010 | Public Clinic; Conservation Park | San José |
| Maria Polletta maria.polletta@asu.edu | Arizona State University (ASU) | ISA Winter 3 + 4-week ELAP 2010 | After School Program | San José |
| Chris Melton cmelton08@austincollege.edu | Austin College | 8-week ELAP 2009 | Children's Home | Buenos Aires |
| Nathaniel Navey nnavey@austincollege.edu | Austin College | 6-week ELAP 2008 | Blind Institute | Santiago |
| Matthew Bruner mbruner88@gmail.com | Bard College | 8-week ELAP 2010 | Children's Home | Buenos Aires |
| Diana Ramos dramos@student.bridgew.edu | Bridgewater State College | 4-week ELAP + ISA Summer 6 2010 | Political Think Tank | San José |
| Rose Goff rdgoff@andrew.cmu.edu | Carnegie Mellon University | 10-week ELAP 2009 | After School Program | Valparaíso and Viña del Mar |
| Alexandra Boster aboster@clemson.edu | Clemson University | 6-week ELAP + ISA Summer 5 2009 | Public Clinic | San José |
Page: 1 of 10
Next

